|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4734 ns | 5.4783 ns | 5.4839 ns |
R² | 0.9981239 | 0.9982336 | 0.9980889 |
Mean | 5.4743 ns | 5.4820 ns | 5.4932 ns |
Std. Dev. | 18.642 ps | 49.948 ps | 80.499 ps |
Median | 5.4709 ns | 5.4739 ns | 5.4797 ns |
MAD | 13.814 ps | 18.554 ps | 22.713 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.