|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.0973 ns | 9.0997 ns | 9.1032 ns |
R² | 0.9996041 | 0.9996139 | 0.9995939 |
Mean | 9.0989 ns | 9.1113 ns | 9.1332 ns |
Std. Dev. | 10.843 ps | 98.260 ps | 166.56 ps |
Median | 9.0960 ns | 9.0973 ns | 9.0980 ns |
MAD | 4.0042 ps | 5.4058 ps | 6.5366 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.