|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.47 ps | 311.83 ps | 312.33 ps |
R² | 0.9796995 | 0.9798812 | 0.9795379 |
Mean | 311.49 ps | 312.89 ps | 314.88 ps |
Std. Dev. | 1.3812 ps | 8.9263 ps | 14.280 ps |
Median | 311.05 ps | 311.16 ps | 311.28 ps |
MAD | 0.3032 ps | 0.4116 ps | 0.5847 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.