|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 313.47 ps | 314.67 ps | 315.97 ps |
R² | 0.9662300 | 0.9681813 | 0.9658884 |
Mean | 312.58 ps | 313.37 ps | 314.28 ps |
Std. Dev. | 3.0752 ps | 4.3468 ps | 5.4143 ps |
Median | 311.17 ps | 311.44 ps | 311.88 ps |
MAD | 0.4394 ps | 0.8014 ps | 1.3730 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.