|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 309.93 ps | 310.54 ps | 311.03 ps |
R² | 0.9914341 | 0.9919497 | 0.9916005 |
Mean | 310.01 ps | 310.61 ps | 311.23 ps |
Std. Dev. | 1.8299 ps | 3.1377 ps | 4.3359 ps |
Median | 310.90 ps | 310.96 ps | 311.04 ps |
MAD | 0.1611 ps | 0.2857 ps | 0.4148 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.