|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.31 ps | 311.62 ps | 312.03 ps |
R² | 0.9958199 | 0.9959478 | 0.9957074 |
Mean | 311.34 ps | 311.75 ps | 312.29 ps |
Std. Dev. | 0.5634 ps | 2.4894 ps | 3.8017 ps |
Median | 311.08 ps | 311.16 ps | 311.28 ps |
MAD | 0.2451 ps | 0.3329 ps | 0.4951 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.