|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2566 ns | 6.2583 ns | 6.2603 ns |
R² | 0.9997875 | 0.9997977 | 0.9997842 |
Mean | 6.2563 ns | 6.2642 ns | 6.2787 ns |
Std. Dev. | 6.5162 ps | 67.805 ps | 115.76 ps |
Median | 6.2544 ns | 6.2557 ns | 6.2572 ns |
MAD | 4.0072 ps | 5.1635 ps | 6.6247 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.