|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.22 ps | 311.32 ps | 311.44 ps |
R² | 0.9996676 | 0.9996818 | 0.9996619 |
Mean | 311.22 ps | 311.51 ps | 311.95 ps |
Std. Dev. | 0.3734 ps | 1.9413 ps | 3.1833 ps |
Median | 311.08 ps | 311.13 ps | 311.24 ps |
MAD | 0.1852 ps | 0.2368 ps | 0.3206 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.