|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.12 ps | 311.21 ps | 311.33 ps |
R² | 0.9996784 | 0.9996920 | 0.9996727 |
Mean | 311.11 ps | 311.74 ps | 312.91 ps |
Std. Dev. | 0.3775 ps | 5.5342 ps | 9.4611 ps |
Median | 310.98 ps | 311.02 ps | 311.08 ps |
MAD | 0.1461 ps | 0.2389 ps | 0.2907 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.