|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.17 ps | 311.35 ps | 311.57 ps |
R² | 0.9980187 | 0.9980618 | 0.9979931 |
Mean | 311.27 ps | 312.04 ps | 313.37 ps |
Std. Dev. | 0.6532 ps | 5.7884 ps | 9.7355 ps |
Median | 310.97 ps | 311.05 ps | 311.18 ps |
MAD | 0.1681 ps | 0.2792 ps | 0.3939 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.