|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.40 ps | 311.73 ps | 312.16 ps |
R² | 0.9967854 | 0.9969386 | 0.9966757 |
Mean | 311.30 ps | 311.67 ps | 312.21 ps |
Std. Dev. | 0.6440 ps | 2.4171 ps | 3.8862 ps |
Median | 311.00 ps | 311.12 ps | 311.20 ps |
MAD | 0.2192 ps | 0.3449 ps | 0.4630 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.