|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.31 ps | 311.56 ps | 311.93 ps |
R² | 0.9981710 | 0.9982626 | 0.9980694 |
Mean | 311.30 ps | 311.92 ps | 313.00 ps |
Std. Dev. | 0.6551 ps | 4.9306 ps | 8.3541 ps |
Median | 311.02 ps | 311.13 ps | 311.27 ps |
MAD | 0.2589 ps | 0.3521 ps | 0.4894 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.